<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 5, 2026 at 3:51 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hurdlegroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hurdle Group</title>
		<link><![CDATA[https://www.hurdlegroup.com]]></link>
		<description><![CDATA[Hurdle Group]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Apr 2026 03:33:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hurdlegroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hurdlegroup.com/contact-us/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/about-us/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/]]></link>
			<title>Loan Pricing for Bankers by bankers.</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 03:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/about-us/legal/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/about-us/legal/]]></link>
			<title>Legal</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 16:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2013/12/hello-world/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2013/12/hello-world/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Sun, 09 Jul 2023 21:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/pricing-and-how-to-buy/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/pricing-and-how-to-buy/]]></link>
			<title>Pricing and how to buy</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 17:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/07/welcome/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/07/welcome/]]></link>
			<title>Welcome to Phill Rowley&#8217;s Blog on Commerical Loan Pricing</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/07/is-loan-pricing-or-credit-quality-the-commercial-loan-pricing-issue-today/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/07/is-loan-pricing-or-credit-quality-the-commercial-loan-pricing-issue-today/]]></link>
			<title>Is loan pricing or credit quality the commercial loan pricing issue today?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/07/loan-pricing-roa-or-roe/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/07/loan-pricing-roa-or-roe/]]></link>
			<title>Loan Pricing &#8211; ROA or ROE</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/07/credit-risk-in-commercial-loan-pricing/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/07/credit-risk-in-commercial-loan-pricing/]]></link>
			<title>Credit Risk in Commercial Loan Pricing</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/07/commercial-loan-pricing-consistency/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/07/commercial-loan-pricing-consistency/]]></link>
			<title>Commercial Loan Pricing Consistency</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/08/pricing-commercial-loans-to-meet-the-competition/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/08/pricing-commercial-loans-to-meet-the-competition/]]></link>
			<title>Pricing Commercial Loans to Meet the Competition</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/09/schools-out-pacific-coast-banking-school-anyway/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/09/schools-out-pacific-coast-banking-school-anyway/]]></link>
			<title>School&#8217;s Out (Pacific Coast Banking School anyway)</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/09/28/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/09/28/]]></link>
			<title>Time Spent on Commercial Lending Functions</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/09/funding-of-loan-growth-is-a-big-subject/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/09/funding-of-loan-growth-is-a-big-subject/]]></link>
			<title>Funding of Loan Growth is a BIG Subject</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/09/in-house-versus-out-house-commercial-loan-pricing-models-part-i/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/09/in-house-versus-out-house-commercial-loan-pricing-models-part-i/]]></link>
			<title>In-house Versus “Out-house” Commercial Loan Pricing Models (Part I)</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/10/in-house-versus-out-house-commercial-loan-pricing-models-part-ii/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/10/in-house-versus-out-house-commercial-loan-pricing-models-part-ii/]]></link>
			<title>In-house Versus “Out-house” Commercial Loan Pricing Models (Part II)</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/10/bailout-or-copout/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/10/bailout-or-copout/]]></link>
			<title>Bailout or “Copout”</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/11/internet-commercial-loan-pricing-model/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/11/internet-commercial-loan-pricing-model/]]></link>
			<title>Internet Commercial Loan Pricing Model</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2008/12/bank-liquidity/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2008/12/bank-liquidity/]]></link>
			<title>Bank Liquidity</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2009/01/duration-is-important-when-pricing-a-commercial-loan/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2009/01/duration-is-important-when-pricing-a-commercial-loan/]]></link>
			<title>Duration IS important when pricing a commercial loan</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2009/11/what-is-a-brokered-certificate-of-deposit/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2009/11/what-is-a-brokered-certificate-of-deposit/]]></link>
			<title>What is a Brokered Certificate of Deposit?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2010/01/are-the-banks-really-taking-the-taxpayers-money/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2010/01/are-the-banks-really-taking-the-taxpayers-money/]]></link>
			<title>ARE THE BANKS REALLY TAKING THE TAXPAYERS MONEY</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2010/02/54/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2010/02/54/]]></link>
			<title>Regulatory Interest Rate Risk Directive</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2010/04/intest-rate-risk-webinar/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2010/04/intest-rate-risk-webinar/]]></link>
			<title>Intest Rate Risk Webinar</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2010/05/competition-and-loan-pricing/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2010/05/competition-and-loan-pricing/]]></link>
			<title>Competition and Loan Pricing</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2010/05/bank-marketeers/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2010/05/bank-marketeers/]]></link>
			<title>Bank Marketeers</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2013/12/overview-of-pulps-and-pulps-platinum/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2013/12/overview-of-pulps-and-pulps-platinum/]]></link>
			<title>Overview of PULPS and PULPS PLATINUM</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2013/12/national-loan-origination-cost-report/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2013/12/national-loan-origination-cost-report/]]></link>
			<title>National Loan Origination Cost Report</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2013/12/contact-us/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2013/12/contact-us/]]></link>
			<title>Get a free demo</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2010/07/high-loan-profitability/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2010/07/high-loan-profitability/]]></link>
			<title>High Loan Profitability</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/01/which-top-banks-were-sued-for-discrimination-over-a-loan-pricing-issue/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/01/which-top-banks-were-sued-for-discrimination-over-a-loan-pricing-issue/]]></link>
			<title>Which top banks were sued for discrimination over a loan pricing issue?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2014/11/is-it-better-for-a-business-to-borrow-or-lease-capital-equipment/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2014/11/is-it-better-for-a-business-to-borrow-or-lease-capital-equipment/]]></link>
			<title>Is It Better for a Business to Borrow or Lease Capital Equipment</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2014/11/trends-in-bank-closings/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2014/11/trends-in-bank-closings/]]></link>
			<title>Trends in Bank Closings</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2014/12/commercial-loan-pricing-trends-to-keep-an-eye-on/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2014/12/commercial-loan-pricing-trends-to-keep-an-eye-on/]]></link>
			<title>Commercial Loan Pricing Trends to Keep an Eye On</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2014/12/what-is-a-risk-rating/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2014/12/what-is-a-risk-rating/]]></link>
			<title>What Is A Risk Rating?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2014/12/3-components-of-an-effective-commercial-loan-pricing-model/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2014/12/3-components-of-an-effective-commercial-loan-pricing-model/]]></link>
			<title>3 Components of an Effective Commercial Loan Pricing Model</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2014/12/trends-in-small-business-lending-for-2015/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2014/12/trends-in-small-business-lending-for-2015/]]></link>
			<title>Trends in small business lending for 2015</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/01/are-banks-softening-their-commercial-loan-pricing-standards/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/01/are-banks-softening-their-commercial-loan-pricing-standards/]]></link>
			<title>Are banks softening their commercial loan pricing standards?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/01/social-banking-and-crm-system-useage-in-banks/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/01/social-banking-and-crm-system-useage-in-banks/]]></link>
			<title>Social Banking and CRM System Useage in Banks</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/01/commercial-mortgage-lending-is-expected-to-grow-this-year/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/01/commercial-mortgage-lending-is-expected-to-grow-this-year/]]></link>
			<title>Commercial mortgage lending is expected to grow this year</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/01/state-of-sba-loans-the-demand-for-some-commercial-loans-is-declining/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/01/state-of-sba-loans-the-demand-for-some-commercial-loans-is-declining/]]></link>
			<title>State of SBA loans: The demand for some commercial loans is declining</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/01/why-are-bank-regulators-looking-at-loan-profitability/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/01/why-are-bank-regulators-looking-at-loan-profitability/]]></link>
			<title>Why Are Bank Regulators looking at loan profitability?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/02/how-will-the-profitability-of-commercial-loans-at-banks-be-affected-in-the-years-to-come/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/02/how-will-the-profitability-of-commercial-loans-at-banks-be-affected-in-the-years-to-come/]]></link>
			<title>How will the profitability of commercial loans at banks be affected in the years to come?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/02/cd-and-money-market-interest-rate-profitability-at-banks/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/02/cd-and-money-market-interest-rate-profitability-at-banks/]]></link>
			<title>CD and Money Market Interest Rate &#8211; Profitability at banks</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/02/us-banks-payroll-trends-staffing-reflect-customer-activity/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/02/us-banks-payroll-trends-staffing-reflect-customer-activity/]]></link>
			<title>US Banks Payroll Trends / Staffing Reflect Customer Activity</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/02/commercial-loan-pricing-model-inputs/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/02/commercial-loan-pricing-model-inputs/]]></link>
			<title>Commercial Loan Pricing Model Inputs</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/03/how-does-economic-value-of-equity-eve-help-banks-measure-risk/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/03/how-does-economic-value-of-equity-eve-help-banks-measure-risk/]]></link>
			<title>How Does Economic Value of Equity (EVE) Help Banks Measure Risk?</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/03/banking-regulations-may-be-bad-for-the-economy-unbearable-for-bankers/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/03/banking-regulations-may-be-bad-for-the-economy-unbearable-for-bankers/]]></link>
			<title>Banking regulations may be bad for the economy, unbearable for bankers</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hurdlegroup.com/2015/03/are-banking-regulations-getting-unbearable-for-bankers-decline-in-new-banks-indicates-the-answer-is-yes/]]></guid>
			<link><![CDATA[https://www.hurdlegroup.com/2015/03/are-banking-regulations-getting-unbearable-for-bankers-decline-in-new-banks-indicates-the-answer-is-yes/]]></link>
			<title>Are Banking Regulations Getting Unbearable for Bankers? Decline in New Banks Indicates the Answer is Yes!</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 17:16:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
